App Privacy
Apple and Google require publishers to submit information about the types of data collected by their app in order to submit an app to the App Store or to Google Play. To help publishers comply with this requirement the following chart indicates the types of data the SDK may collect. More information can be found in Apple’s App Privacy section and Google Play’s Data safety section.
Note that the types collected, and how you can use that data, will depend on your specific configuration and implementation of the Yahoo Mobile SDK
Contact Info | |||
---|---|---|---|
Data | Yahoo Collects? | Description | Data Usage |
Name | N | Such as first or last name. | N/A |
Email Address | N | Including but not limited to a hashed email address. | N/A |
Phone Number | N | Including but not limited to a hashed phone number. | N/A |
Physical Address | N | Such as home address, physical address, or mailing address. | N/A |
Other User Contact Info | N | Any other information that can be used to contact the user outside the app. | N/A |
Health and Fitness | |||
Data | Collected | Description | Data Usage |
Health | N | Health and medical data, including but not limited to from the Clinical Health Records API, HealthKit API, MovementDisorderAPIs, or health-related human subject research or any other user provided health or medical data. | N/A |
Fitness | N | Fitness and exercise data, including but not limited to the Motion and Fitness API. | N/A |
Financial Info | |||
Data | Collected | Description | Data Usage |
Payment Info | N | Such as form of payment, payment card number, or bank account number. | N/A |
Credit Info | N | Such as credit score. | N/A |
Other Financial Info | N | Such as salary, income, assets, debts, or any other financial information. | N/A |
Location | |||
Data | Collected | Description | Data Usage |
Precise Location | Y (if consent given by user) |
Information that describes the location of a user or device with the same or greater resolution as a latitude and longitude with three or more decimal places. | Third-Party Advertising Note: The Yahoo Mobile SDK will only collect location information if your app gets consent to sharing this data from the user. For more information about, see the Location Sharing information section. |
Coarse Location | Y (if consent given by user) |
Information that describes the location of a user or device with lower resolution than a latitude and longitude with three or more decimal places, such as approximate location services. | |
Sensitive Info | |||
Data | Collected | Description | Data Usage |
Sensitive Info | N | Such as racial or ethnic data, sexual orientation, pregnancy or childbirth information, disability, religious or philosophical beliefs, trade union membership, political opinion, genetic information, or biometric data. | N/A |
Contacts | |||
Data | Collected | Description | Data Usage |
Contacts | N | Such as a list of contacts in the user’s phone, address book, or social graph. | N/A |
User Content | |||
Data | Collected | Description | Data Usage |
Emails or Text Messages | N | Including subject line, sender, recipients, and contents of the email or message. | N/A |
Photos or Videos | N | The user’s photos or videos. | N/A |
Audio Data | N | The user’s voice or sound recordings. | N/A |
Gameplay Content | N | Such as user-generated content in-game. | N/A |
Customer Support | N | Data generated by the user during a customer support request. | N/A |
Other User Content | N | Any other user-generated content. | N/A |
Browsing History | |||
Data | Collected | Description | Data Usage |
Browsing History | N | Information about the content the user has viewed. | N/A |
Search History | |||
Data | Collected | Description | Data Usage |
Search History | N | Information about searches the user has performed. | N/A |
Identifiers | |||
Data | Collected | Description | Data Usage |
User ID | N | Such as screen name, handle, account ID, assigned user ID, customer number, or other user- or account-level ID that can be used to identify a particular user or account. | N/A |
Device ID | Y (if consent given by user) |
Such as the device’s advertising identifier, or other device-level ID. | Third-Party Advertising |
Purchases | |||
Data | Collected | Description | Data Usage |
Purchase History | N | An account’s or individual’s purchases or purchase tendencies. | N/A |
Usage Data | |||
Data | Collected | Description | Data Usage |
Product Interaction | N | Such as app launches, taps, clicks, scrolling information, music listening data, video views, saved place in a game, video, or song, or other information about how the user interacts with the app. | N/A |
Advertising Data | Y | Such as information about the advertisements the user has seen. | Third-Party Advertising |
Other Usage Data | N | Any other data about user activity in the app. | N/A |
Diagnostics | |||
Data | Collected | Description | Data Usage |
Crash Data | N | Such as crash logs. | N/A |
Performance Data | N | Such as launch time, hang rate, or energy use. | N/A |
Other Diagnostic Data | N | Any other data collected for the purposes of measuring technical diagnostics related to the app. | N/A |
Other Data | |||
Data | Collected | Description | Data Usage |
Other Types of Data | Y | Any other types of data not mentioned. | Third-Party Advertising Note: The Yahoo Mobile SDK may collect other types of data such as device make and model and cell carrier data where available. Additionally, publishers may opt to collect additional data types that are not collected by default. For further details on these types see the Privacy Settings, Publisher Settings and User Targeting sections. |
NOTE: When passing user data regarding interests, behavior, or other personal data, be sure not to pass any information considered sensitive in that user’s legal jurisdiction. Examples of sensitive data may include, but are not limited to, health conditions, sexual identity or preference, financial status, political or religious affiliation, trade-union membership, ethnicity or race, and so forth. When in doubt, limit user data to very general categories, such as news, sports, weather, travel, games, and entertainment.